Viewing projects
There are a range of ways to view a project or projects within the EDB Postgres AI
Projects in the single pane of glass view
The single pane view of projects shows the top three active projects in your organization. To see more projects, click View All Projects (which opens the Projects tab). To see the detailed Project view, select the project name.
In this view, you can see the project name, the number of resources in the project, the number of users with roles in the project, and, if set, and tags associated with that project. There is also the option to add tags to a project. On the right-hand side of each entry is an ellipsis menu button. Selecting this button opens a menu with the options available to the current user for that project.
Option | Description |
---|---|
Clusters | View or edit the clusters in the project |
Regions | View or edit the regions in the project |
Users | View or edit the users in the project |
Cloud Providers | View or edit the cloud providers in the project |
Usage Report | View details of cluster usage within the project |
Activity log | View the activity log for the project |
Integrations | View or edit the integrations available to the project |
Edit | Edit the project details (name and tags) |
Delete | Delete the project |
Projects in the Projects tab
Clicking on the Projects tab in the top bar opens a view of all the projects in your organization. Each project displays its own pane with a summary of the project, including the number of EDB Postgres AI clusters in the project, number of users with roles in the project, and tags associated with the project. To see the detailed Project view, select the project name.
Also shown in a display of active cloud service providers (CSPs) configured within the project. These show as a display of the CSP logos in the project pane. On the right-hand side of each entry is an ellipsis menu button. Selecting this button opens a menu with the options available to the current user for that project.
Option | Description |
---|---|
Clusters | View or edit the clusters in the project |
Regions | View or edit the regions in the project |
Users | View or edit the users in the project |
Cloud Providers | View or edit the cloud providers in the project |
Usage Report | View details of cluster usage within the project |
Activity log | View the activity log for the project |
Integrations | View or edit the integrations available to the project |
Edit | Edit the project details (name and tags) |
Delete | Delete the project |
A Project in the Project view
The Project view shows the details of a single project. On the left-hand side, a menu offers the following options:
Option | Description |
---|---|
Project Name | View or switch to other Projects |
Overview | View the project overview |
Clusters | View or edit the clusters in the project |
Storage Locations | View or edit the storage locations in the project |
Regions | View or edit the regions in the project |
Users | View or edit the users in the project |
Cloud Providers | View or edit the cloud providers in the project |
Usage Report | View details of cluster usage within the project |
Activity log | View the activity log for the project |
Settings | Displays settings options in the menu |
Integrations | View or edit the integrations available to the project |
Profile | View or edit the profile of the project |
Security | View or edit the security settings of the project |
Migrate | Displays migration options in the menu |
Migrations | Allows you to configure a new migration |
Project Name
The top menu item displays the current project name. Selecting it displays a sub-menu listing other projects in the organization, allowing you to switch between projects. The sub-menu also includes the option to create a new project and to view all projects by switching to the Projects tab.
Could this page be better? Report a problem or suggest an addition!