Advanced performance features per distribution
The following table shows the advanced performance feature supported for each Postgres distribution.
| PostgreSQL | EDB Postgres Extended Server | EDB Postgres Advanced Server | EDB Postgres Advanced Server in Oracle compatibility mode | |
|---|---|---|---|---|
| Query advisor | Yes (only EDB PostgreSQL) | Yes | Yes | Yes |
| Dynatune | No | No | Yes | Yes |
| CPU and memory resource management | No | No | Yes | Yes |
| High performance bulk data loader | No | No | Yes | Yes |
| Foreign key optimized tables (TAM) | refdata | refdata | refdata | refdata |
| Clustered data retrieval optimization | autocluster | autocluster | autocluster | autocluster |
| Time Series optimized tables (TAM) | bluefin | bluefin | bluefin | bluefin |
| Dynamic parameter tuning (*) | edb_pg_tuner | edb_pg_tuner | edb_pg_tuner | edb_pg_tuner |
| Wait state analysis | edb_wait_states | edb_wait_states | edb_wait_states | edb_wait_states |
| Real SQL execution traces for use with PEM | sqlprofiler | sqlprofiler | sqlprofiler | sqlprofiler |
| DRITA (Dynamic Runtime Inst. Tools) | No | No | Yes | Yes |
Note
(*) For dynamic database server tuning, edb_pg_tuner is the preferred tool over DRITA. Future development and enhancements will focus exclusively on edb_pg_tuner.
For more information on choosing a subscription plan, see EDB Subscription Plans Comparison.
Could this page be better? Report a problem or suggest an addition!