System specifications
System specifications
The Sovereign AI and Data Factory system is available in two configuration tiers: Core Compute and Advanced AI. Each system is preassembled and lifecycle-managed with full software and hardware support.
Configuration options
Configuration | Description | Total Nodes |
---|---|---|
Core Compute | Designed for high-performance Postgres and hybrid DBaaS workloads | 7 |
Advanced AI | Extends Core Compute with GPU nodes for AI and inference workloads | 11 |
Configuration #1: Core Compute
Includes:
- 1x Administration Node
- 3x Hybrid Manager / Control Plane Nodes
- 3x Hyper 2U Compute Nodes
Administration Node
Category | Product / Model | Description | Qty |
---|---|---|---|
System | SYS-111C-NR | 1U X13SEDW-F Server | 1 |
Processor | P4X-EMR4514Y-SRN6J-MC | Intel Xeon Gold 4514Y 16-Core @ 2.0GHz | 1 |
Memory | MEM-DR516L-SL01-ER56 | 16GB DDR5-5600 1RX8 LP ECC RDIMM (Total 128GB) | 8 |
Storage | HDS-MUN-MTFDKCC3T2TFS1BC | Micron 7450 MAX 3.2TB NVMe PCIe 4.0 U.3 | 2 |
Storage Controller | AOC-VROCSTNMOD | Intel VROC (RSTe) Standard HW Key | 1 |
Networking | AOC-AG-I2M-O | AIOM Dual-Port 1GbE RJ45 | 1 |
Networking | AOC-S25G-I2S-O | Std Low Profile 25G Dual Port SFP28 | 1 |
Core Compute – Hyper 2U Server (per server x6)
Category | Product / Model | Description | Qty |
---|---|---|---|
System | SYS-221H-TNR | Hyper 2U Server Chassis, 8x2.5" Bays, X13DEM Motherboard | 1 |
Processor | R6538N-SRN6V-MCC | Intel Xeon Platinum 6538N 32-Core @ 2.1GHz | 2 |
Cooling | SNK-P0087V | Passive CPU Heatsink for X13 Platform | 2 |
Memory | MEM-DR532L-SL01-ER56 | 32GB DDR5-5600 2Rx8 LP ECC RDIMM (Total 1024GB) | 32 |
Storage | HDS-SMN0-MZ1L2960HCJR | Samsung PM9A3 960GB NVMe PCIe 4.0 M.2 | 2 |
Storage | HDS-TUN-KCD8XPUG15T3 | Kioxia CD8-P 15.3TB NVMe PCIe 5.0 2.5" | 4 |
Storage | HDS-TUN-KCD8XPUG1T92 | Kioxia CD8-P 1.92TB NVMe PCIe 5.0 2.5" | 2 |
Storage Controller | AOC-VROCPREMOD | Intel VROC Premium Controller (RAID 0, 1, 5, 10) | 1 |
Networking | AOC-A100G-M2CM-O | AIOM 2-port 100GbE QSFP28, Mellanox CX-6 DX | 2 |
Power | PWS-2K63A-1R | 1U 2600W Redundant Power Supply | 2 |
Cooling | FAN-0239L4 | 80x80x38 mm, 16.8K RPM, Middle Cooling Fan | 4 |
Expansion | RSC-H-68G5 / RSC-H-6G5L | 1U LHS Hyper Riser cards (PCIe 5.0 x16/x8, PCIe 5.0 x16) | 2 |
Security | AOM-TPM-9672V-O | TPM 2.0 Module | 1 |
Configuration #2: Advanced AI
Includes all Core Compute components, plus:
- 2x 2-GPU Hyper 2U Servers
- 2x 8-GPU B200 10U Servers
2-GPU Hyper 2U Server (per server x2)
Category | Product / Model | Description | Qty |
---|---|---|---|
System | SYS-221H-TNR | Hyper 2U Server Chassis, 8x2.5" Bays, X13DEM Motherboard | 1 |
Processor | R6538N-SRN6V-MCC | Intel Xeon Platinum 6538N 32-Core @ 2.1GHz | 2 |
Cooling | SNK-P0087V | 1U Passive CPU Heatsink for X13 Platform | 2 |
Memory | MEM-DR532L-SL01-ER56 | 32GB DDR5-5600 2Rx8 LP ECC RDIMM (Total 1024GB) | 32 |
GPU | GPU-NVL40S | NVIDIA Ada L40S 48GB GDDR6 PCIe Gen 4 | 2 |
Storage | HDS-SMN0-MZ1L2960HCJR | Samsung PM9A3 960GB NVMe PCIe 4.0 M.2 | 2 |
Storage | HDS-TUN-KCD8XPUG15T3 | Kioxia CD8-P 15.3TB NVMe PCIe 5.0 2.5" | 4 |
Storage | HDS-TUN-KCD8XPUG1T92 | Kioxia CD8-P 1.92TB NVMe PCIe 5.0 2.5" | 2 |
Storage Controller | AOC-VROCPREMOD | Intel VROC Premium Controller (RAID 0, 1, 5, 10) | 1 |
Networking | AOC-A100G-M2CM-O | AIOM 2-port 100GbE QSFP28, Mellanox CX-6 DX | 2 |
Power | PWS-2K63A-1R | 1U 2600W Redundant Power Supply | 2 |
Cooling | FAN-0239L4 | 80x80x38 mm, 16.8K RPM, Middle Cooling Fan | 4 |
Cooling | MCP-310-8294... | GPU Plastic Air Shrouds | 2 |
Expansion | RSC-H-68G5 / RSC-H-6G5L | 1U LHS Hyper Riser cards (PCIe 5.0 x16/x8, PCIe 5.0 x16) | 2 |
Security | AOM-TPM-9672V-O | TPM 2.0 Module | 1 |
8-GPU B200 10U Server (per server x2)
Category | Product / Model | Description | Qty |
---|---|---|---|
System | SYS-A21GE-NBRT-G1 | Supermicro 10U B200 Gold Series GPU Server | 1 |
Processor | Intel® Xeon® Platinum 8570 | 56-Core @ 2.10GHz (350W) | 1 |
Memory | DDR5 ECC RDIMM | 96GB DDR5 5600MHz ECC RDIMM (Total 3072 GB) | 32 |
GPU | NVIDIA HGX B200 | Baseboard with 8x B200 180GB GPUs | 1 |
DPU | NVIDIA BlueField-3 | BF3220 DPU 200GbE Dual Port, Crypto Enabled | 1 |
Storage | PM9A3 M.2 | 1.9TB M.2 NVMe | 1 |
Storage | 7450 PRO 2.5" | 3.8TB NVMe PCIe 4.0 SSD (1 DWPD) | 1 |
Networking | AOC-1 | 400-Gigabit MCX75310AAS-NEAT OSFP Adapter | 1 |
Onboard | — | 2x RJ45 10Gbase-T Ports | 1 |
Security | AOM-TPM-9670V-P | TPM 2.0 Module | 1 |
- On this page
- System specifications
Could this page be better? Report a problem or suggest an addition!