Support scope
The PG AI Hybrid Manager collects and displays a wide range of metrics to give you comprehensive visibility into your database clusters.
The availability of metrics you can see in the PG AI Console depends on the metric and cluster type. This page provides an overview of the support scope and tells you where to find each grouping of metrics in the PG AI Console.
Summarized overview
Here is an overview of the available metrics per database cluster type.
Host metrics | Postgres metrics | Cluster metrics | Query metrics | Recom- mendations | Logs | |
---|---|---|---|---|---|---|
HM-managed cluster | yes | yes | yes | yes | yes | yes |
External: Self-managed cluster | yes | partial support | no | yes | yes | yes |
External: CNPG database cluster | no | partial support | partial support | yes | yes | yes |
External: AWS RDS database | yes | partial support | no | no | no | no |
s
Self-managed multi-node instances are not displayed as groups at the moment. Each data node instance and its metrics are displayed separately. Clustered views for multi-node instances will be added in a coming release.
Currently, the Hybrid Manager supports monitoring for EDB CloudNativePG clusters. Monitoring for open-source CloudNativePG clusters will be supported in a coming release.
Detailed overview
Host metrics
Host metrics display resource utilization for the underlying server infrastructure hosting your database instances. They are visible through the Estate view, and also through the cluster view ► Monitoring tab ► Host section.
Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
---|---|---|---|---|
Memory | yes | yes | no | yes |
CPU | yes | yes | no | yes |
Storage | yes | no | no | yes |
Disk IOPS | yes | yes | no | yes |
Disk throughput | yes | yes | no | yes |
Network activity | yes | yes | no | yes |
Important
Memory, CPU, and storage metrics show the average percentage usage for Postgres processes on the hosting node. To monitor system-wide usage on HM-managed clusters, use Grafana. System-wide monitoring isn't currently supported for external clusters.
Postgres metrics
Postgres metrics show performance and operational statistics specific to the Postgres database server itself. They are visible through the Estate view, and also through the cluster view ► Monitoring tab.
Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
---|---|---|---|---|
Connections | ||||
Connections | yes | yes | yes | yes |
AAS by Wait Type | yes | no | yes | no |
Nr. of blocked backends | yes | yes | yes | no |
Transactions | ||||
Tuples in | yes | yes | yes | yes |
Tuples out | yes | yes | yes | yes |
Transactions rate | yes | yes | yes | yes |
Buffer cache hit ration | yes | yes | yes | yes |
Longest running transaction | yes | yes | yes | no |
Queries | ||||
Query latency | yes | yes | yes | no |
Query rate | yes | yes | yes | no |
Storage | ||||
Database size | yes | yes | yes | no |
Disk usage | yes | no | no | no |
WAL size | yes | no | no | yes |
WAL usage | yes | no | no | no |
Live/Dead tuples | yes | no | no | no |
Index/table/temp estimated size | yes | yes | yes | yes |
Internals | ||||
Time since last autovacuum | yes | yes | yes | yes |
Autovacuum Stats | yes | yes | yes | yes |
Time since last checkpoint | yes | yes | yes | yes |
Checkpoint stats | yes | yes | yes | yes |
Time since last successful WAL archive | yes | yes | yes | no |
WAL archiving stats | yes | yes | yes | yes |
Cluster metrics
Cluster metrics are host and postgres metrics, individual and aggregated for database deployments spanning multiple nodes (HA, AHA, and DHA topologies). They are visible through the Estate view, and also through the cluster view ► Monitoring tab ► Topology and Replication sections. Cluster metrics are not displayed for single node deployments.
Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
---|---|---|---|---|
RAFT status (AHA, and DHA) | yes | no | no | no |
Replication slot status | yes | no | yes | no |
Clock skew | yes | no | yes | no |
Node status | yes | no | yes | no |
Transaction rate | yes | no | yes | no |
Connections (total) | yes | no | yes | no |
Connections (per node) | yes | no | yes | no |
Memory (per node) | yes | no | yes | no |
Storage (per node) | yes | no | yes | no |
WAL size (per node) | yes | no | no | no |
Replication status | yes | no | yes | no |
Query metrics
Query metrics offer insights into the performance and characteristics of the database Postgres queries being executed. They are visible through the cluster view ► Query diagnostics tab.
Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
---|---|---|---|---|
Query latency | yes | yes | yes | no |
Nr. of queries executed | yes | yes | yes | no |
Query latency histogram | yes | yes | yes | no |
Nr. of active sessions | yes | yes | yes | no |
Recommendations
Recommendations suggest actions and optimizations based on observed metrics to improve your database environment (e.g. improve indexes). They are visible through the cluster view ► Recommendations tab.
Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
---|---|---|---|---|
Indexes | yes | yes | yes | no |
Statistics | yes | yes | yes | no |
Configuration | no | no | no | no |
Security | no | no | no | no |
Workload | no | no | no | no |
Logs
Logs present raw and processed log data from various components of your database system for troubleshooting and auditing. They are visible through the cluster view ► Logs tab.
Metric | HM-managed cluster | External: Self-managed cluster | External: CNPG database cluster | External: AWS RDS database |
---|---|---|---|---|
Logs | yes | yes | yes | no |
- On this page
- Summarized overview
- Detailed overview
Could this page be better? Report a problem or suggest an addition!