Usage Report
The Usage Report page provides a view of the following historical usage metrics for clusters.
Term | Definition | Measure |
---|---|---|
Cluster Name | The name of the cluster. | - |
Cluster Type | The type of the cluster. | - |
Database Type | The type of the database. | - |
Disk Allocated (GiB-Hour) | The amount of disk storage allocated. | GiB-Hours |
Disk IO (GiB) | The amount of data read from and written to disk storage. | GiB |
Disk Used (GiB-Hour) | The amount of disk storage used. | GiB-Hours |
Disk Used Percent | The total amount of time that the allocated storage (disk) has been available to your database system. This does not measure activity like Disk IO, but the total duration the storage has been provisioned and available | Hours |
Memory Allocated (GiB-Hour) | The amount of memory allocated. | GiB-Hours |
Memory Used (GiB-Hour) | The amount of memory used. | GiB-Hours |
Memory Used Percent | The amount of RAM (memory) consumed in hours versus the amount allocated. | - |
Project | The name of the project. | - |
Uptime (Hour) | The total amount of time the database instance has been continuously running and available | Hour |
vCPU Allocated (Core-Hour) | The amount of vCPU allocated. | Core-Hours |
vCPU Used Percent | The number of virtual CPU hours consumed versus the number allocated. | - |
vCPU Used (Core-Hour) | The amount of vCPU used. | Core-Hours |
)
Could this page be better? Report a problem or suggest an addition!